HOME > PRODUCTS > ELECTRONC MICROMETER > WB-60AN (A) SERIES
Precision Dimension Measurement Solutions.
WB-60AN (A) SERIES
Electronic Micrometer
개발중 미출시
WB-60AN (A) SERIES
High-Performance 8-Channel Hybrid (Air+Electronic)
- 1~6 Channel
- Convenient Operation with Touch Functions
- Insert Product Image Function
- Channel Operation Function- Up to 7
- 0.1㎛ 0.5㎛ 1㎛ 5㎛ 10㎛ Resolution
- RS232c, UDP/IP Wired, Wireless Communication
- Model (BANK) support – Up to 16
- Hybrid measurement
– Air gauge and displacement sensor can be used
– Up to 6 channels, can be mix-used freely - Measurement data storage function
– Backup to mobile memory
– EXCEL can be used with extension CSV
Rated Performance
| WB-60AN | |
| Features | Standard |
| Screen | 7″ Color TFT LCD with touch pad |
| Resolution | 0.1㎛ 0.5㎛ 1㎛ 5㎛ 10㎛ |
| Input Channel | 1Ch ~ 12Ch |
| Length Information (W x D x H) | 235 x 200 x 128 (mm) |
| Input Power | DC24V 2A |
| Communication | RS232C, UDP/IP Wired, Wireless Communication |
| Communication Command | START, ZERO, READY |
| Input Output | 5-Input, 22-Output |
| Data Storage | Internal Storage |
| Probe Sensor | Air Gauge, IP series (DEVA Analog Type), DL series (DEVA Digital Type) , Other Makers (Option) |
| WB-60AN | |
| Features | Standard |
| Screen | 7″ Color TFT LCD with touch pad |
| Resolution | 0.1㎛ 0.5㎛ 1㎛ 5㎛ 10㎛ |
| Input Channel | 1Ch ~ 12Ch |
| Length Information (W x D x H) |
235 x 200 x 128 (mm) |
| Input Power | DC24V 2A |
| Communication | RS232C, UDP/IP Wired, Wireless Communication |
| Communication Command | START, ZERO, READY |
| Input Output | 5-Input, 22-Output |
| Data Storage | Internal Storage |
| Probe Sensor | Air Gauge, IP series (DEVA Analog Type), DL series (DEVA Digital Type) , Other Makers (Option) |
| WB-60AN | |
| 특징 | 표준 |
| 화면 | 7″ Color TFT LCD with touch pad |
| 분해능 | 0.1㎛ 0.5㎛ 1㎛ 5㎛ 10㎛ |
| 입력 채널 | 1Ch ~ 12Ch |
| 길이 정보 (W x D x H) |
235 x 200 x 128 (mm) |
| 입력 전원 | DC24V 2A |
| 통신 | RS232C, UDP/IP 유선, 무선통신 |
| 통신 명령 | START, ZERO, READY |
| 입출력 | 5-Input, 22-Output |
| 데이터 저장 | Internal Storage |
| 변위센서 | Air Gauge, IP series (DEVA Analog Type), DL series (DEVA Digital Type) , Other Makers (Option) |
Length Information
Name and Explanation for Each Part
Application Examples




















